Description
Machine details
Basic Data
| Machine type | Tractor |
| Make | Claas |
| Model | arion 650 cmatic |
| Year of construction | 2020 |
| Engine power (HP) | 180 |
| Engine hours | 1,900 |
| Maximum speed (km/h) | 50 |
| Number of Engine Cylinders | 6* |
| Transmission Type | Stepless |
Machine Details
Brakes/Transmission
| Air brake system | |
| 4WD | |
| Transmission Type | Stepless |
| Transmission name | CMATIC* |
Axle
| Front axle suspension |
Cabin/Platform
| Cabin | * |
| Cab suspension | |
| Air conditioning system | |
| Passenger seat | * |
| Radio | * |
| Type of drive right hand side | * |
| Rotating beacon | * |
| Seat suspension | * |
| Seat Suspension type | Pneumatic* |
| Number of front spotlights | 6* |
| Number of rear spotlights | 6* |
| Steering automatic | * |
| Joystick | * |
PTO
| PTO front | * |
| PTO rear revolutions (RPM) | 540/540e/1000/1000e* |
Front Loader/Linkage
| Front loader | * |
| Front loader mounting frame | * |
| Front linkage | |
| Front linkage external operation | * |
Rear linkage
| Drawbar | * |
| ELC | * |
| Hitch clevis type | Without* |
| Rear top link category | Cat. 3* |
Hydraulics
| Number of control units rear double-acting | 4* |
| Load sensing | * |
| Power beyond | * |
| Load sensing hydraulic pump size (litres/min) | 150* |
Electronics
| Onboard computer | * |
| GPS preparation | * |
| GPS (ready to use) | * |
Tyres
| Front left tyre manufacturer | TRELLEBORG* |
| Front left tyre tread depth (%) | 80% |
| Front left tyre size | 600/65r28 |
| Front right tyre manufacturer | TRELLEBORG* |
| Front right tyre tread depth (%) | 80% |
| Front right tyre size | 600/65r28 |
| Rear left tyre tread depth (%) | 80% |
| Rear left tyre size | 650/65r42 |
| Rear right tyre tread depth (%) | 80% |
| Rear right tyre size | 650/65r42 |
Further Machine Configuration
Engine
| Engine Speed memories | * |
| Max rated horsepower ECE R120 (HP) | 185* |
| Fuel Tank Capacity (litres) | 370* |
| Diesel Type | Red diesel* |
Brakes/Transmission
| Transmission name | CMATIC* |
| Parklock | * |
Axle
| Rear-axle spacer | * |
| Rear-axle type | Standard* |
| Braked front axle | * |
| Sensor for steering angle | * |
Cabin/Platform
| Socket for additional interface | * |
| Cabin roof top type | Without hatch* |
| Type of cabin structure | 4 Pillar* |
| Type of cabin suspension system | 4 point* |
| Radar | * |
| Rear-view mirror type | Electronic* |
| Type of drive right hand side | * |
| Seat suspension | * |
| Steering type dynamic | * |
| Windscreen wiper | * |
| Worklights on mudguard | * |
PTO
| PTO stub splines number | 6* |
Front Loader/Linkage
| Number of front hydraulic coupler | * |
| Front linkage electronic position control | * |
| Front linkage external operation | * |
| Front linkage lift capacity (kg) | 3,000* |
Rear linkage
| Piton-Fix | * |
| Rear lower link category | Cat. 3* |
| Rear stabilizer type | Mechanical* |
| Rear top link category | Cat. 3* |
| Rear Top link type | Hydraulic* |
| Wheel slip control | * |
Hydraulics
| Number of control units electronic | 4* |
| Load sensing hydraulic pump size (litres/min) | 150* |
Electronics
| Board computer CEBIS | * |
| ISOBUS ready | * |
| Joystick | * |
| Remote service (Telemetry) | * |
Ballast Weights
| Additional weights for rear tyre | * |
Battery
| Battery disconnector | * |
Mudguard
| Type of front mudguard | Pivoted* |
| Rear mudguard | * |
Tyres/Rim
| Type of front rim | Fixed* |
Accessories
| Fire extinguisher fittings | * |
| First aid kit pre-equipment | * |
*
Product information
The content provided is for informational purposes only and is not coming from the current seller. Although we do our best to ensure that all product information is up-to-date and accurate, there are circumstances which can cause the information on our website to be listed incorrectly or become outdated without our immediate knowledge.








Reviews
There are no reviews yet.