Description
Machine details
Basic Data
| Machine type | Tractor |
| Make | Claas |
| Model | ARION 640 |
| Year of construction | 2011 |
| Engine power (HP) | 165 |
| Engine hours | 7,088 |
| Maximum speed (km/h) | 50 |
| Number of Engine Cylinders | 6* |
| Transmission Type | Semi powershift* |
Machine Details
Engine
| Emission standard | Tier 3* |
Brakes/Transmission
| Air brake system | * |
| Brake type | Disc brakes* |
| Creeper | * |
| 4WD | * |
| Transmission Type | Semi powershift* |
| Transmission name | HEXASHIFT* |
Axle
| Front axle suspension | * |
Cabin/Platform
| Cabin | |
| Cab suspension | * |
| Air conditioning system | * |
| Passenger seat | * |
| Radio | * |
| Rotating beacon | * |
| Seat suspension | * |
| Seat Suspension type | Pneumatic* |
| Front spotlights | * |
| Number of front spotlights | 6* |
| Rear spotlights | * |
| Number of rear spotlights | 6* |
PTO
| PTO front | * |
| Rear PTO external operation | * |
| PTO rear revolutions (RPM) | 540/540e/1000/1000e* |
Front Loader/Linkage
| Front loader | * |
| Front loader mounting frame | * |
| Front linkage | * |
Rear linkage
| Drawbar | * |
| ELC | * |
| Hitch clevis type | Without* |
| Linkage drawbar | * |
Hydraulics
| Control units rear double-acting | |
| Number of control units rear double-acting | 4 |
| ISOBUS connection | * |
| Load sensing | * |
| Load sensing hydraulic pump size (litres/min) | 110* |
Electronics
| Onboard computer | * |
Tyres
| Front left tyre size | 540/65r28 |
| Front right tyre size | 540/65r28 |
| Rear left tyre size | 650/65r38 |
| Rear right tyre size | 650/65r38 |
Further Machine Configuration
Engine
| Engine Speed memories | * |
| Additional Fuel Tank | * |
| Additional Fuel Tank Capacity (litres) | 50* |
| Diesel Type | Red diesel* |
Brakes/Transmission
| Automatic shift function/Auto drive | * |
| Transmission name | HEXASHIFT* |
Axle
| Rear-axle spacer | * |
| Rear-axle type | Flanged* |
Cabin/Platform
| Cabin roof top type | Without hatch* |
| Type of cabin suspension system | 4 point* |
| Type of driving -left-hand side driving | * |
| Multi-functional arm-rest type | Adjustable* |
| Rear-view mirror type | Telescopic* |
| Seat suspension | * |
| Additional spotlights | * |
| Number of additional spotlights | 2* |
| Windscreen wiper | * |
PTO
| PTO automatic control | * |
| Rear PTO external operation | * |
| PTO stub splines number | 6* |
Front Loader/Linkage
| Number of front hydraulic coupler | * |
| Front linkage lift capacity (kg) | 3,200* |
Rear linkage
| Pick-up hitch | * |
| Rear lower link category | Cat. 3.2* |
| Rear stabilizer type | Automatic* |
| Swinging drawbar | * |
Hydraulics
| Number of front control units double acting | * |
| Load sensing hydraulic pump size (litres/min) | 110* |
Electronics
| ISOBUS ready | * |
Ballast Weights
| Ballast weight front carrier | * |
Battery
| Battery disconnector | * |
Mudguard
| Type of front mudguard | Pivoted* |
| Rear mudguard | * |
Tyres/Rim
| Type of front rim | Fixed* |
Accessories
| First aid kit pre-equipment | * |
*
Product information
The content provided is for informational purposes only and is not coming from the current seller. Although we do our best to ensure that all product information is up-to-date and accurate, there are circumstances which can cause the information on our website to be listed incorrectly or become outdated without our immediate knowledge.









Reviews
There are no reviews yet.