Description
Machine details
Basic Data
| Machine type | Tractor |
| Make | Claas |
| Model | arion 650 |
| Year of construction | 2015 |
| Engine power (HP) | 185 |
| Engine hours | 4,160 |
| Maximum speed (km/h) | 40 |
| Number of Engine Cylinders | 6* |
| Transmission Type | Full powershift |
Machine Details
Brakes/Transmission
| Air brake system | |
| Creeper | * |
| Drive type | 4WD |
| 4WD | |
| Transmission Type | Full powershift |
| Transmission name | HEXASHIFT* |
Axle
| Front axle suspension |
Cabin/Platform
| Cabin | * |
| Cab suspension | |
| Cab suspension type | Mechanic |
| Air conditioning system | |
| Passenger seat | * |
| Radio | * |
| Type of drive right hand side | * |
| Rotating beacon | * |
| Seat suspension | * |
| Seat Suspension type | Pneumatic* |
| Number of front spotlights | 6* |
| Number of rear spotlights | 4* |
PTO
| PTO front | * |
| PTO rear revolutions (RPM) | 540/540e/1000/1000e* |
Front Loader/Linkage
| Front loader | * |
| Front loader mounting frame | * |
| Front linkage |
Rear linkage
| Drawbar | * |
| ELC | * |
| Hitch clevis type | SWIVELLING* |
| Rear top link category | Cat. 3* |
Hydraulics
| Number of control units rear double-acting | 4* |
| Load sensing | * |
| Power beyond | * |
| Load sensing hydraulic pump size (litres/min) | 110* |
Electronics
| Onboard computer | * |
| GPS preparation | * |
Tyres
| Front left tyre manufacturer | MICHELIN* |
| Front left tyre tread depth (%) | 30% |
| Front left tyre size | 540/65r28 |
| Front right tyre manufacturer | MICHELIN* |
| Front right tyre tread depth (%) | 30% |
| Front right tyre size | 540/65r28 |
| Rear left tyre tread depth (%) | 30% |
| Rear left tyre size | 650/65r38 |
| Rear right tyre tread depth (%) | 30% |
| Rear right tyre size | 650/65r38 |
Further Machine Configuration
Engine
| Max rated horsepower ECE R120 (HP) | 184* |
| Fuel Tank Capacity (litres) | 280* |
| Additional Fuel Tank Capacity (litres) | 50* |
| Diesel Type | Red diesel* |
Brakes/Transmission
| Automatic shift function/Auto drive | * |
| Transmission name | HEXASHIFT* |
| Parklock | * |
Axle
| Rear-axle spacer | * |
| Rear-axle type | Standard* |
| Braked front axle | * |
Cabin/Platform
| Socket for additional interface | * |
| Cabin roof top type | Without hatch* |
| Type of cabin structure | 4 Pillar* |
| Rear-view mirror type | Electronic* |
| Type of drive right hand side | * |
| Seat suspension | * |
| Additional spotlights | * |
| Number of additional spotlights | 2* |
| Windscreen wiper | * |
| Worklights on mudguard | * |
PTO
| PTO stub splines number | 6* |
Front Loader/Linkage
| Number of front hydraulic coupler | 2* |
| Front linkage electronic position control | * |
| Front linkage lift capacity (kg) | 4,000* |
Rear linkage
| Piton-Fix | * |
| Rear lower link category | Cat. 3* |
| Rear stabilizer type | Mechanical* |
| Rear top link category | Cat. 3* |
| Rear Top link type | Mechanical* |
| Wheel slip control | * |
Hydraulics
| Number of control units mechanical | 4* |
| Load sensing hydraulic pump size (litres/min) | 110* |
Electronics
| ISOBUS ready | * |
Ballast Weights
| Additional weights for rear tyre | * |
Battery
| Battery disconnector | * |
Mudguard
| Type of front mudguard | Pivoted* |
Tyres/Rim
| Type of front rim | Fixed* |
*
Product information
The content provided is for informational purposes only and is not coming from the current seller. Although we do our best to ensure that all product information is up-to-date and accurate, there are circumstances which can cause the information on our website to be listed incorrectly or become outdated without our immediate knowledge.







Reviews
There are no reviews yet.