Description
Machine details
Basic Data
| Machine type | Tractor |
| Make | Claas |
| Model | axion 930 cmatic |
| Year of construction | 2023 |
| Engine power (HP) | 355 |
| Engine hours | 1,241 |
| Maximum speed (km/h) | 50 |
| Number of Engine Cylinders | 6* |
| Transmission Type | Stepless |
Machine Details
Engine
| Engine manufacturer | FPT_FIAT* |
| DEF/ AdBlue | * |
Brakes/Transmission
| Air brake system | |
| 4WD | |
| Transmission Type | Stepless |
| Transmission name | CMATIC* |
Axle
| Front axle suspension |
Cabin/Platform
| Cabin | * |
| Cab suspension | |
| Air conditioning system | |
| Passenger seat | * |
| Rotating beacon | * |
| Seat suspension | * |
| Seat Suspension type | Pneumatic* |
| Spotlights | * |
| Number of front spotlights | 4* |
| Number of rear spotlights | 4* |
| Joystick | * |
PTO
| PTO front | * |
| PTO rear revolutions (RPM) | 540e/1000* |
Front Loader/Linkage
| Front linkage | |
| Front linkage external operation | * |
Rear linkage
| Drawbar | * |
| ELC | * |
| Hitch clevis type | SWIVELLING* |
| Three point hitch category | Category 3* |
| Linkage drawbar | * |
| Rear top link category | Cat. 3* |
Hydraulics
| Number of control units rear double-acting | 5* |
| ISOBUS connection | * |
| Load sensing | * |
| Power beyond | * |
| Load sensing hydraulic pump size (litres/min) | 220* |
Electronics
| Onboard computer | * |
| GPS (ready to use) | * |
Tyres
| Front left tyre tread depth (%) | 60% |
| Front left tyre size | 570/70r34 michelin |
| Front right tyre tread depth (%) | 60% |
| Front right tyre size | 570/70r34 michelin |
| Rear left tyre manufacturer | MICHELIN* |
| Rear left tyre tread depth (%) | 60% |
| Rear left tyre size | 710/70r42 michelin |
| Rear right tyre manufacturer | MICHELIN* |
| Rear right tyre tread depth (%) | 60% |
| Rear right tyre size | 710/70r42 michelin |
| Front tyre size | 650/65 R34* |
| Rear tyre size | 710/75R42* |
| Tyre pressure control system | * |
Further Machine Configuration
Engine
| Engine Brake | * |
| Engine Speed memories | * |
| Diesel Type | Red diesel* |
Brakes/Transmission
| Transmission name | CMATIC* |
Cabin/Platform
| Socket for additional interface | * |
| Cabin roof top type | Without hatch* |
| Type of cabin suspension system | 4 point* |
| Radar | * |
| Rear-view mirror type | Electronic* |
| Seat suspension | * |
| Additional spotlights | * |
| Steering type dynamic | * |
| Windscreen wiper | * |
PTO
| PTO stub splines number | 6* |
Front Loader/Linkage
| Front linkage electronic position control | * |
| Front linkage external operation | * |
Rear linkage
| Hitch ladder | * |
| Rear stabilizer type | Automatic* |
| Rear top link category | Cat. 3* |
| Rear Top link type | Hydraulic* |
| Wheel slip control | * |
Hydraulics
| Number of control units electronic | 5* |
| Mid-mount control units double acting | * |
| Load sensing hydraulic pump size (litres/min) | 220* |
Electronics
| Board computer CEBIS | * |
| ISOBUS ready | * |
| Joystick | * |
| Remote service (Telemetry) | * |
Ballast Weights
| Ballast weight front carrier | * |
| Additional weights for rear tyre | * |
Battery
| Battery disconnector | * |
Mudguard
| Type of front mudguard | Pivoted* |
| Rear mudguard | * |
Tyres/Rim
| Type or rear rim | Fixed* |
Accessories
| Fire extinguisher fittings | * |
| First aid kit pre-equipment | * |
| Toolbox | * |
| Tyre pressure control system | * |
*
Product information
The content provided is for informational purposes only and is not coming from the current seller. Although we do our best to ensure that all product information is up-to-date and accurate, there are circumstances which can cause the information on our website to be listed incorrectly or become outdated without our immediate knowledge.








Reviews
There are no reviews yet.